Revision [20]
This is an old revision of HighScores made by WikkaInstaller on 2006-04-08 16:51:53.
rank | user | pages owned | percentage |
---|---|---|---|
1. | WojciechLisiewicz | 102 | 54% |
2. | MarcinKrzymuski | 51 | 27% |
3. | AndragtSiemenskr | 1 | 0.5% |
4. | AngelitaedBrookehr | 1 | 0.5% |
5. | ChristyqjFriedmancy | 1 | 0.5% |
6. | VetabjFuhrmannrf | 1 | 0.5% |
7. | AlvinfoNansonal | 1 | 0.5% |
8. | WallacewwRamaciottinw | 1 | 0.5% |
9. | ColletteayHiattar | 1 | 0.5% |
10. | KarinebrHuttoxk | 1 | 0.5% |
CategoryWiki